<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pratt Street Ale House &#187; Growler</title>
	<atom:link href="http://www.prattstreetalehouse.com/tag/growler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prattstreetalehouse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Friday Question</title>
		<link>http://www.prattstreetalehouse.com/2010/01/the-fiday-question/</link>
		<comments>http://www.prattstreetalehouse.com/2010/01/the-fiday-question/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:22:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Growler]]></category>
		<category><![CDATA[seasonal veterans club]]></category>
		<category><![CDATA[the bishop's indulgence]]></category>
		<category><![CDATA[the friday question]]></category>

		<guid isPermaLink="false">http://www.prattstreetalehouse.com/?p=1077</guid>
		<description><![CDATA[Happy New Year everyone and welcome to the first Friday Question of 2010!]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everyone and welcome to the first Friday Question of 2010! There were some good guesses to last weeks question. I thought that it was a bit of a tricky one because it was a year unlike no other one for the brewery in recent times, with a lot of different factors coming in to play. Firstly of course the Wharf Rat /Pratt Street Ale House closed for 6 weeks for refurbishment back in January which was a major disruption for the brewery but the refurbished Ale House proved to be a great  success with strong sales for our house brewed beers (though it would be nice if the Orioles could find some solid winning form!) Obviously the sluggish economy was a worry but was offset by our efforts, along with our distributor in the Summer to push out our brand to more outside accounts with new brewery design tap handles etc. We also recently started distributing to D.C. which has been a great outlet for us, especially for the cask beers. So, overall we had a pretty good year, a firm foundation upon which we hope to build in 2010. The final figure for the number of times we brewed in 2009 is &#8230;. drum roll &#8230;. <em><strong>163 </strong></em>so congratulations go to Greg with his guess of 162. Greg wins growler fills of our upcoming 3 seasonal offerings, the Scottish Ale, Peeping Tom Porter and The Bishop&#8217;s Indulgence. Keep an eye on my posts to see when they go on tap. I&#8217;m going to stick with a seasonal theme as I&#8217;m happy to announce that we will soon be launching our &#8220;seasonal veterans club&#8221;. We will issue a passport of sorts that you get stamped the first time you try each of our new seasonal beers and rewards will be issued through the year as you accumulate more stamps. For example, if you have 5 seasonal stamps in your passport you&#8217;ll get a free beer, for 10 a free growler fill, 15 a limited edition t-shirt and so on. That first pint you buy of each seasonal will also be served in a 20oz pour for the price of a 16oz (obvious exclusions will apply to some of the higher alcohol beers which are served in 10oz snifters). Sound good? I think so! As soon as we get the the passports printed up I&#8217;ll post all of the details. I&#8217;m going to keep this weeks prize the same, growler fills of our upcoming 3 seasonal offerings. Here&#8217;s the question. <em><strong>How many different seasonal/ one-off offerings did I brew in 2009?</strong></em> I&#8217;m talking about individual brewing events here, not seasonal/ Brewer&#8217;s Choice casks. One entry per person only please posted via the comment section below. Good luck.</p>
<p>I tried the Bishop&#8217;s Indulgence from the conditioning tank yesterday and I&#8217;m very pleased with the results. It has pleasant notes of chocolate without them being overpowering and a smoothness from the vanilla. Some of the initial cocoa bitterness that I detected in fermentation samples has mellowed out so, all in all, I think that it is a well rounded beer. I estimate its alcohol content to be 8.2%.</p>
<p>Cheers</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prattstreetalehouse.com/2010/01/the-fiday-question/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>the sort of friday question</title>
		<link>http://www.prattstreetalehouse.com/2009/11/the-sort-of-friday-question/</link>
		<comments>http://www.prattstreetalehouse.com/2009/11/the-sort-of-friday-question/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:49:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Growler]]></category>
		<category><![CDATA[Merry Ole Ale]]></category>
		<category><![CDATA[the friday question]]></category>

		<guid isPermaLink="false">http://www.prattstreetalehouse.com/?p=920</guid>
		<description><![CDATA[Happy Thanksgiving everyone! I hope that your day is starting out better than mine ... 6.30am start in the brewery]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving everyone! I hope that your day is starting out better than mine &#8230; 6.30am start in the brewery with the added frustration of discovering that one of the door seals on a conditioning tank had developed a leak overnight. I guess it&#8217;s a good job that I came in today though, it wouldn&#8217;t have been a happy scene if I&#8217;d have discovered it after the holiday! It&#8217;s fixed now without too much loss (though of course any beer loss is heartbreaking for the brewer). I&#8217;ve just got a few hours work to do before my holiday officially starts. I&#8217;m making up a solution of isinglass finings at the moment with which I shall fine out a batch of Ironman Pale Ale that I&#8217;ll be transferring from FV to conditioning tank. Then I have to crash cool and skim yeast from the Irish Red fermenting in FV8 and I&#8217;m done.</p>
<p>So, on to the important stuff! In last weeks Friday Question I asked how many songs I currently have on my i-pod. I thought that this would be a good way of having a &#8220;level playing field&#8221; as it were &#8230; no advantage for the beer geeks (and I use that term with the utmost respect) but of course to no avail. Despite a record number of entries, Mr. Alexander D. Mitchell IV won again! I&#8217;m beginning to wonder if Sandy has planted some sort of surveillance equipment in the brewery during one of his visits? Congratulations Sandy, your guess of 23,456 was pretty darn close to the actual figure of 23, 164 (at the time the question was posted).  I hasten to add that I don&#8217;t sit around all day downloading songs, in fact only 2 of the songs on there are downloads, the rest have been laboriously ripped from my cd and vinyl collection over the last few years and it is still a work in progress!</p>
<p>I&#8217;m going to stick with the i-pod song number theme this week, again, in the eternal hope that somebody else may have a chance of winning! So the question is this &#8230;. one of my favorite bands is Blur, whose music I&#8217;ve been collecting since they released their first single (&#8220;She&#8217;s So High&#8221;) many years ago. How many Blur songs are on my i-pod? As this question will take us into December the prize will be a growler of our Merry Ole Ale which goes on tap next week and a couple of random bottles of English Christmas ales that I&#8217;ll pick up over the weekend.  Sound good, then guess away my friends, guess away. As usual please enter one guess per person via the comment section below, closest answer wins.</p>
<p>Have a safe and happy holiday.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prattstreetalehouse.com/2009/11/the-sort-of-friday-question/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday Brewery Competition</title>
		<link>http://www.prattstreetalehouse.com/2009/07/brewery-2/</link>
		<comments>http://www.prattstreetalehouse.com/2009/07/brewery-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:06:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Growler]]></category>
		<category><![CDATA[Oliver Ale]]></category>

		<guid isPermaLink="false">http://www.prattstreetalehouse.com/?p=288</guid>
		<description><![CDATA[<p>So, every Friday we&#8217;re going to post a random question on our site and the first person to e-mail the answer (or a close approximation of it) to me by the following Wedne&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>So, every Friday we&#8217;re going to post a random question on our site and the first person to e-mail the answer (or a close approximation of it) to me by the following Wednesday wins a prize (to be determined).  You&#8217;ll have to pick up the prize from the Pratt Street Ale House, fair enough?  Our decision is final, you must be 21 or over, show proof of id to collect your prize etc. etc.<br />
An important part of our brewing day is having music playing while we work (thank you i-pod!) so the question is this &#8230; how many songs are there on my i-pod? Good luck.<br />
Have a happy and safe 4th of July!<br />
Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prattstreetalehouse.com/2009/07/brewery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
